Last Updated: December 25, 2023

Midnight Cove #714 Deals At-a-Glance


Home  |  Contact & Reservations  |  Deals At-a-Glance  |  Payment Options  |  Rental Rates - Deals - Availability  |  Rental Availability Calendar  |  Property Description  |  Unit & Resort Amenities
Photo Gallery  |  Terms, Conditions & Restrictions  |  Map & Location  |  Crescent Beach Condo Rental Rate Links  |  Site Map
S
e
a
s
o
n
#

o
f

W
e
e
k
s
Rental Period

Full Week Rentals Only
(Saturday to Saturday)

Standard Occupancy: 4 Guests
Maximum Occupancy: 4 Guests

$130 Departure Cleaning Fee (non-taxable)
Status Midnight Cove
Listed
Rental Office
Rates
Apr 15th 2023
to
Apr 19th 2024

Midnight Cove #714
Direct-with-Owner Reservations

Owner
Discount
Offered
Credit Card Payment Cash Payment
Zelle or Check
Discount Savings “All-In Price” Rental Rates
3% Cash Discount “All-In Price” Rental Rates
Pre 2 Wk(s) Jan 6th to Jan 20th 2024- 14 Nt(s) Available $1,812.80 /Wk 40% $725.12 /Wk $1,087.68 /Wk $32.63 /Wk $1,055.05 /Wk
Prime 2 Wk(s) Apr 6th to Apr 20th 2024- 14 Nt(s) Available $2,519.50 /Wk 10% $251.95 /Wk $2,267.55 /Wk $68.03 /Wk $2,199.52 /Wk
Summer 10 Wk(s) Apr 20th to Jun 29th 2024- 77 Nt(s) Available $1,483.40 /Wk 10% $148.34 /Wk $1,335.06 /Wk $40.05 /Wk $1,295.01 /Wk
Summer 1 Wk(s) Jun 29th to Jul 6th 2024- 7 Nt(s) Available $1,693.02 /Wk 10% $169.30 /Wk $1,523.72 /Wk $45.71 /Wk $1,478.01 /Wk
Summer 8 Wk(s) Jul 6th to Aug 17th 2024- 56 Nt(s) Available $1,483.40 /Wk 10% $148.34 /Wk $1,335.06 /Wk $40.05 /Wk $1,295.01 /Wk
Off 7 Wk(s) Aug 17th to Oct 5th 2024- 49 Nt(s) Available $1,261.81 /Wk 25% $315.45 /Wk $946.36 /Wk $28.39 /Wk $917.97 /Wk
Off 2 Wk(s) Dec 7th to Dec 21st 2024- 14 Nt(s) Available $1,261.81 /Wk 25% $315.45 /Wk $946.36 /Wk $28.39 /Wk $917.97 /Wk
Pre 2 Wk(s) Dec 21st 2024 to Jan 4th 2025- 14 Nt(s) Available $2,267.96 /Wk 25% $566.99 /Wk $1,700.97 /Wk $51.03 /Wk $1,649.94 /Wk
Pre 4 Wk(s) Jan 4th to Feb 1st 2025- 28 Nt(s) Available $1,812.80 /Wk 25% $453.20 /Wk $1,359.60 /Wk $40.79 /Wk $1,318.81 /Wk
Prime #4 Wk(s) Feb 1st to Mar 1st 2025- 28 Nt(s) Available $2,202.08 /Wk 10% $220.21 /Wk $1,981.87 /Wk $59.46 /Wk $1,922.41 /Wk
Prime 7 Wk(s) Mar 1st to Apr 19th 2025- 49 Nt(s) Available $2,519.50 /Wk 10% $251.95 /Wk $2,267.55 /Wk $68.03 /Wk $2,199.52 /Wk
email me